TRaSH Guides And Scoring Personas
Scryer combines bundled TRaSH Guides knowledge with a scoring persona to rank releases. The TRaSH data classifies release information; your persona decides how much that information matters.
TRaSH Guides determine a release group’s tier. Your persona assigns that tier a score.
TRaSH is a maintained upstream source, so the individual release groups and rules in each tier can change over time. The matrices below document Scryer’s scoring behavior, not a point-in-time list of which groups belong in each tier.
Release Group Scores
Section titled “Release Group Scores”When bundled TRaSH data recognizes a release group, Scryer applies the score for its tier from the active persona:
| Tier | Balanced | Audiophile | Efficient | Compatible |
|---|---|---|---|---|
| Gold | +300 | +500 | +150 | +200 |
| Silver | +150 | +250 | +80 | +100 |
| Bronze | +50 | +80 | +30 | +40 |
| Unknown group | -30 | -60 | -15 | -20 |
| Banned | -10000 | -10000 | -10000 | -10000 |
The matrix is the same for Movies, Series, and Anime. The applicable tier can differ by facet and release context, because upstream data may classify the same group differently for different kinds of content or sources.
A Gold group therefore adds +300 under Balanced, +500 under Audiophile, +150 under Efficient, or +200 under Compatible. An unrecognized group receives the corresponding unknown-group score instead. A Banned match is treated as a hard rejection.
Release-group scoring is important, but it is only one input. A quality profile determines what is eligible; the persona then compares eligible releases using release-group tier alongside source, codecs, audio, HDR, size, editions, and other parsed information.
Persona Weight Matrix
Section titled “Persona Weight Matrix”Personas use the same inputs but value them differently. These are Scryer’s default scoring values; they describe how the active persona ranks a recognized signal, not which upstream rule recognizes it.
| Weight | Balanced | Audiophile | Efficient | Compatible |
|---|---|---|---|---|
| Source | ||||
| Blu-ray | 150 | 250 | 80 | 120 |
| WEB-DL | 120 | 100 | 150 | 150 |
| WEBRip | 80 | 50 | 120 | 100 |
| HDTV | 40 | 10 | 40 | 60 |
| Video codec | ||||
| High efficiency | 60 | 60 | 150 | 40 |
| Widely compatible | 40 | 40 | 30 | 60 |
| Audio codec | ||||
| Lossless Atmos | 60 | 400 | 100 | 80 |
| DTS-X | 60 | 360 | 90 | 70 |
| Lossless | 60 | 300 | 80 | 60 |
| Lossless DTS | 40 | 260 | 70 | 50 |
| FLAC | 60 | 240 | 60 | 40 |
| Lossy Atmos | 40 | 150 | 110 | 130 |
| Dolby Digital Plus | 40 | 80 | 100 | 120 |
| DTS-HD | 40 | 70 | 50 | 40 |
| DTS | 40 | 50 | 50 | 50 |
| Dolby Digital | 20 | 15 | 30 | 60 |
| AAC | 20 | 10 | 40 | 80 |
| Opus | 0 | 5 | 35 | 30 |
| MP3 | 0 | -50 | -10 | 10 |
| Channels | ||||
| 7.1 | 30 | 60 | -20 | 10 |
| 5.1 | 15 | 25 | 20 | 30 |
| 2.0 | 0 | -10 | 10 | 20 |
| 1.0 | -15 | -40 | -10 | 0 |
| HDR | ||||
| Dolby Vision | 50 | 150 | 50 | -50 |
| HDR10 | 30 | 50 | 20 | 40 |
| SDR at 4K | -150 | -300 | -80 | 0 |
| Remux and Atmos | ||||
| Remux bonus | 0 | 400 | 0 | 0 |
| Missing remux | 0 | -80 | 0 | 0 |
| Atmos bonus | 0 | 150 | 0 | 0 |
| Missing Atmos | 0 | -30 | 0 | 0 |
| Release group | ||||
| Gold | 300 | 500 | 150 | 200 |
| Silver | 150 | 250 | 80 | 100 |
| Bronze | 50 | 80 | 30 | 40 |
| Unknown | -30 | -60 | -15 | -20 |
| Banned | -10000 | -10000 | -10000 | -10000 |
| Size | ||||
| Excessive | -300 | -150 | -250 | -250 |
| Massive | 550 | 700 | -200 | 550 |
| Very large | 380 | 500 | -100 | 380 |
| Large | 240 | 350 | 0 | 240 |
| Expected | 120 | 200 | 200 | 120 |
| Slightly small | 0 | 0 | 300 | 0 |
| Small | -700 | -400 | 100 | -700 |
| Very small | -1300 | -900 | -200 | -1300 |
| Tiny | -2500 | -2000 | -800 | -2500 |
| Streaming service | ||||
| Higher tier | 30 | 20 | 40 | 30 |
| Middle tier | 20 | 15 | 30 | 20 |
| Lower tier | 10 | 5 | 20 | 15 |
| Anime service | 20 | 15 | 25 | 20 |
| Editions | ||||
| IMAX | 80 | 120 | 40 | 60 |
| Extended | 40 | 60 | 20 | 30 |
| Hybrid | 30 | 50 | 20 | 25 |
| Criterion | 20 | 40 | 10 | 15 |
| Remaster | 20 | 30 | 10 | 15 |
| Anime | ||||
| 10-bit | 40 | 50 | 60 | 20 |
| v2 release | 20 | 25 | 20 | 15 |
| Uncensored | 30 | 40 | 20 | 20 |
| Dubs only | -100 | -150 | -60 | -80 |
| Rejected | ||||
| AI upscaled | -10000 | -10000 | -10000 | -10000 |
| Hardcoded subtitles | -300 | -400 | -200 | -300 |
| Proper and repack | ||||
| Proper | 30 | 50 | 30 | 30 |
| Repack | 30 | 50 | 30 | 30 |
In practice, Audiophile gives much more weight to lossless audio, remuxes, and Atmos. Efficient favors compact releases and high-efficiency video. Compatible favors broadly playable formats, while Balanced is a general-purpose middle ground.
Other TRaSH-Guided Signals
Section titled “Other TRaSH-Guided Signals”Release-group tiers are the most visible input, but the bundled data can also help Scryer recognize blocked release titles, streaming-service aliases, and release-name signals such as proper, repack, hardcoded subtitles, or AI-enhancement markers.
Those upstream classifications can change with a future Scryer update. Their effect remains visible in the scoring log, which is the best source for understanding how a particular release was treated.
Where Your Persona Comes From
Section titled “Where Your Persona Comes From”The effective persona is resolved in this order:
- The library persona, if set
- The facet persona for Movies, Series, or Anime, if set
- The global persona
- Balanced
Personas are configured in settings rather than stored on a saved quality profile. Scoring overrides remain on the quality profile and are applied on top of the effective persona.
Allowlists And Overrides
Section titled “Allowlists And Overrides”Codec allowlists replace persona preference for that codec class: Scryer follows the allowlist order for eligible codecs. Source allowlists instead filter candidates; releases that pass continue to receive the active persona’s source score.
Use quality-profile scoring overrides and custom rules for local exceptions. They let you adjust your preferences without maintaining a fork of upstream TRaSH data.
Keeping TRaSH Data Current
Section titled “Keeping TRaSH Data Current”TRaSH data is compiled into Scryer. Upgrading Scryer is how you receive a newer snapshot; there is no separate sync action or individual upstream-rule editor.
After an upgrade, review an interactive search if release selection is especially important to your setup. The underlying upstream classification may have changed even when your persona and local settings have not.
Inspecting A Score
Section titled “Inspecting A Score”Run an interactive search and open the Scoring log on a result. Every contribution appears with its score, allowing you to see whether the outcome came from the quality profile, persona, bundled release intelligence, or a custom rule.
Related Concepts
Section titled “Related Concepts”- Context-Free Vs Context-Aware Release Parsing - how Scryer turns a release name into structured information
- Quality Profiles - choosing quality targets, personas, and scoring overrides
- Rules - adding local scoring preferences